![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 45.3 72.0 2/18/08 15.3 2/28/08 265 0 2.55 1 15 2/19/08 SSE 29.88 71
3 52.3 83.8 3/28/08 21.4 3/9/08 656 3 3.91 2 24 3/8/08 SSE 30.05 65
4 58.8 86.9 4/11/08 28.0 4/16/08 235 12 3.32 1 21 4/13/08 ENE 30.01 76
5
6 76.6 102.6 6/8/08 53.6 6/19/08 9 119 2.50 1 14 6/4/08 E 30.20 72
7 77.3 100.8 7/22/08 52.7 7/2/08 14 221 5.28 0 17 7/31/08 E 29.97 75
8 76.0 103.8 8/6/08 56.5 8/9/08 8 114 8.63 1 14 8/21/08 WNW 29.93 77
---------------------------------------------------------------------------------------
TOT 65.1 103.8 8/6/08 15.3 2/28/08 1018 388 29.43 1 27 5/11/08 ESE 30.01 72
HEAT BASE: 65.0
COOL BASE: 75.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.3 95.0 2:14pm 70.0 6:33am 0 20 0.00 0 9 12:51pm ENE 29.82 78
2 80.1 100.8 3:41pm 66.6 6:40am 0 8 0.00 1 11 6:10pm ESE 29.82 72
3 79.1 97.3 2:05pm 66.0 6:45am 0 7 0.00 0 10 11:07am WNW 29.89 73
4 81.1 99.3 2:48pm 69.1 7:03am 0 8 0.00 0 9 3:21pm WNW 29.98 73
5 82.0 100.9 2:01pm 68.4 6:47am 0 16 0.00 0 8 3:14pm WNW 29.98 73
6 84.1 103.8 2:46pm 70.5 6:13am 0 10 0.00 1 10 2:58pm ESE 29.94 66
7 79.6 99.5 1:48pm 68.0 6:56am 0 6 0.00 0 9 12:44pm ENE 29.89 74
8 77.5 94.5 2:17pm 63.0 11:57pm 0 5 0.00 1 9 12:06pm WNW 29.82 64
9 73.4 93.6 2:37pm 56.5 6:45am 2 5 0.00 1 10 11:34am SSE 29.89 65
10 78.2 93.6 1:28pm 67.5 6:49am 2 16 0.00 0 8 1:11pm ENE 29.85 65
11 76.4 94.3 2:18pm 62.4 7:06am 0 5 0.00 1 10 9:51am SSE 29.85 63
12 73.9 90.9 2:39pm 56.5 5:58am 2 5 0.00 1 10 10:32am NW 29.86 62
13 67.4 74.8 12:00am 59.7 11:57pm 1 0 1.45 1 13 2:24pm WNW 29.78 94
14 69.5 84.2 3:33pm 57.9 5:28am 2 2 0.04 0 8 12:28pm ESE 29.85 84
15 75.1 90.9 2:24pm 64.2 7:15am 0 4 0.00 0 11 6:31pm ENE 29.94 80
16 73.3 85.5 3:18pm 64.4 6:33am 0 6 0.00 0 8 3:46pm WNW 30.00 82
17 71.8 82.9 3:37pm 65.5 6:29am 0 1 2.28 0 10 12:21pm WNW 30.00 88
18 73.1 91.8 2:27pm 62.4 5:33am 0 3 0.00 0 8 5:19pm ESE 29.98 81
19 65.9 66.0 12:37am 65.8 12:38am 0 0 0.00 0 0 12:37am WNW 30.09 98
20 77.9 90.5 12:51pm 66.0 2:48am 0 2 0.00 1 11 11:21am WNW 30.04 73
21 78.2 87.1 2:35pm 65.8 12:38am 0 3 0.00 2 14 9:47am WNW 30.12 71
22 74.5 85.5 1:52pm 66.6 6:59am 0 2 0.00 2 13 11:49am WNW 30.14 77
23 75.3 89.4 3:18pm 64.8 6:57am 0 3 0.05 1 11 11:17am NW 30.13 74
24 74.3 90.0 12:52pm 63.1 6:33am 0 4 0.00 0 8 2:22pm WNW 30.02 81
25 74.6 89.8 12:02pm 68.7 6:34am 0 2 1.53 0 7 7:42pm WNW 29.92 90
26 71.7 75.0 4:00pm 69.4 10:01am 0 0 2.53 1 12 6:51pm NW 29.89 98
27 76.5 82.4 2:14pm 71.6 11:56pm 0 2 0.75 1 9 2:30pm ENE 29.81 92
28 69.0 71.6 12:00am 66.9 6:35am 0 0 0.00 0 0 12:00am N 29.82 98
---------------------------------------------------------------------------------------
TOT 76.0 103.8 8/6/08 56.5 8/9/08 10 145 8.63 1 14 8/21/08 WNW 29.93 77
HEAT BASE: 65.0
COOL BASE: 75.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:05am 2/16/08 0 10:15am 2/16/08 112 Wind Speed 27.3 5:19pm 5/11/08 0.0 6:20pm 2/15/08 1.0 Wind Gust 27.3 5:19pm 5/11/08 0.0 6:20pm 2/15/08 1.7 In Humidity 66 3:27am 8/27/08 27 4:49pm 3/2/08 44 Humidity 98 12:15am 2/18/08 20 2:39pm 4/17/08 72 In Temp 88.0 5:04pm 8/6/08 64.8 6:56am 2/28/08 75.5 Out Temp 103.8 2:46pm 8/6/08 15.3 6:35am 2/28/08 65.1 Raw Barometer 37.80 5:17pm 8/7/08 0.00 1:08pm 2/16/08 29.47 Total Rain 29.43 7:49am 8/27/08 0.00 1:36pm 2/17/08 12.05
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:09pm 8/2/08 0 5:37pm 8/1/08 292 Wind Speed 14.3 9:47am 8/21/08 0.0 12:00am 8/1/08 0.6 Wind Gust 14.3 9:47am 8/21/08 0.0 12:00am 8/1/08 1.2 In Humidity 66 3:27am 8/27/08 38 6:25pm 8/6/08 49 Humidity 98 12:00am 8/1/08 25 3:34pm 8/6/08 77 In Temp 88.0 5:04pm 8/6/08 71.8 4:41am 8/28/08 77.4 Out Temp 103.8 2:46pm 8/6/08 56.5 6:45am 8/9/08 76.0 Raw Barometer 37.80 5:17pm 8/7/08 29.23 12:10am 8/1/08 29.39 Total Rain 29.43 7:49am 8/27/08 20.80 12:00am 8/1/08 22.81
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 112 12:00am 112 12:00am 0 Wind Speed 0.0 12:00am 0.0 12:00am 0.0 Wind Gust 0.0 12:00am 0.0 12:00am 0.0 In Humidity 60 2:07am 56 12:47am 58 Humidity 98 12:00am 98 12:00am 98 In Temp 75.2 2:59am 71.8 4:41am 73.4 Out Temp 71.6 12:00am 66.9 6:35am 69.1 Raw Barometer 29.29 12:00am 29.26 3:55am 29.29 Total Rain 29.43 12:00am 29.43 12:00am 29.43
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/15/2008 0 112 112 0 0 0 0 0 0 36 36 35 76 87 57 72.0 73.8 70.3 41.8 49.8 38.1 29.60 29.62 29.59 0.43 0.43 0.43
2/16/2008 112 338 0 1 8 0 2 8 0 36 40 34 56 87 36 73.9 77.2 69.4 55.9 68.0 39.9 29.54 29.65 0.00 0.43 0.43 0.43
2/17/2008 112 338 0 2 13 0 3 13 0 41 46 38 77 97 54 72.3 76.5 67.1 55.5 69.8 42.4 29.41 29.62 29.17 0.23 0.21 0.00
2/18/2008 158 338 0 2 12 0 3 12 0 43 47 33 75 98 33 73.6 77.0 71.6 57.4 72.0 39.4 29.21 29.41 29.09 0.73 0.79 0.21
2/19/2008 248 338 0 1 15 0 2 15 0 37 43 31 63 98 30 69.4 74.1 65.8 41.6 58.6 27.1 29.47 29.53 29.38 0.79 0.79 0.79
2/20/2008 248 338 0 1 13 0 2 13 0 35 38 32 57 96 28 69.2 73.4 66.2 46.7 68.2 26.8 29.51 29.56 29.41 0.79 0.79 0.79
2/21/2008 112 338 0 2 11 0 3 11 0 36 40 34 69 98 50 69.0 71.1 67.6 39.8 46.6 33.3 29.65 29.74 29.53 0.85 1.37 0.79
2/22/2008 112 338 0 1 7 0 1 7 0 38 42 36 98 98 97 68.4 70.0 66.6 38.0 42.8 32.9 29.39 29.56 29.29 1.50 1.54 1.37
2/23/2008 68 338 0 0 8 0 1 8 0 40 42 37 90 98 57 71.5 77.4 68.0 51.2 66.9 42.6 29.33 29.47 29.23 1.56 1.57 1.54
2/24/2008 112 338 0 1 8 0 2 8 0 41 42 39 74 95 63 70.0 71.4 68.5 45.2 50.0 41.0 29.51 29.59 29.44 1.57 1.57 1.57
2/25/2008 158 338 0 1 7 0 1 7 0 40 42 35 77 98 39 71.3 76.3 67.3 48.5 66.6 30.9 29.39 29.47 29.29 1.57 1.57 1.57
2/26/2008 158 338 0 1 15 0 2 15 0 44 48 41 86 98 53 69.2 71.6 67.8 52.4 62.2 39.9 29.05 29.29 28.88 1.89 2.12 1.57
2/27/2008 292 338 0 1 13 0 2 13 0 39 46 31 56 95 33 68.5 73.8 66.0 37.2 49.5 24.4 29.26 29.50 29.09 2.12 2.12 2.12
2/28/2008 292 338 0 1 8 0 1 8 0 34 38 31 59 95 30 67.7 72.7 64.8 30.5 48.2 15.3 29.65 29.79 29.50 2.12 2.12 2.12
2/29/2008 158 338 0 1 10 0 2 10 0 33 35 31 55 89 30 68.6 72.1 65.1 43.4 61.5 23.2 29.77 29.88 29.68 2.12 2.12 2.12
2/29/2008 158 338 0 1 10 0 2 10 0 33 35 31 55 89 30 68.7 72.3 65.1 43.8 61.5 23.2 29.77 29.88 29.68 2.12 2.12 2.12
3/1/2008 158 338 0 1 10 0 2 10 0 33 35 28 47 81 24 72.6 80.2 68.2 52.4 71.1 33.6 29.60 29.68 29.56 2.12 2.12 2.12
3/2/2008 90 338 0 1 11 0 2 11 0 33 36 27 57 97 25 72.1 80.4 66.6 47.0 69.3 27.0 29.67 29.74 29.62 1.73 0.00 0.00
3/3/2008 158 338 0 2 19 0 3 19 0 35 39 33 65 98 34 72.0 77.2 66.7 55.5 76.1 30.2 29.61 29.71 29.47 0.00 0.00 0.00
3/4/2008 158 338 0 4 16 0 6 16 0 43 48 38 87 98 62 75.0 76.6 73.6 64.3 72.9 52.2 29.27 29.50 29.06 0.29 1.12 0.00
3/5/2008 248 338 0 2 17 0 2 17 0 42 46 37 72 98 38 72.2 77.7 68.7 51.0 66.6 38.7 29.29 29.47 29.12 1.12 1.12 1.12
3/6/2008 112 338 0 1 13 0 2 13 0 39 43 33 73 98 36 72.1 79.7 66.7 49.4 70.0 32.7 29.49 29.56 29.44 1.12 1.12 1.12
3/7/2008 90 338 0 1 10 0 1 10 0 42 46 39 98 98 97 70.4 73.2 68.5 51.8 58.6 39.2 29.24 29.47 29.09 1.49 1.87 1.12
3/8/2008 158 338 0 3.3 23.9 0.0 4.8 23.9 0.0 42 49 33 69 98 40 70.7 74.8 67.6 49.6 61.2 28.6 29.18 29.56 28.94 2.18 2.33 1.87
3/8/2008 158 338 0 3 23 0 5 23 0 42 49 33 69 98 40 70.7 74.8 67.6 49.6 61.2 28.6 29.18 29.56 28.94 2.18 2.33 1.87
3/9/2008 158 338 0 1.0 11.3 0.0 1.5 11.3 0.0 37 42 32 59 98 28 69.9 76.8 66.0 38.2 57.4 21.4 29.72 29.79 29.56 2.33 2.33 2.33
3/9/2008 158 338 0 1 11 0 1 11 0 37 42 32 59 98 28 69.9 76.8 66.0 38.2 57.4 21.4 29.72 29.79 29.56 2.33 2.33 2.33
3/10/2008 158 338 0 1 10 0 2 10 0 36 39 31 64 98 25 70.3 77.0 65.8 45.4 68.7 25.5 29.74 29.82 29.62 2.33 2.33 2.33
3/10/2008 158 338 0 1.0 10.8 0.0 1.6 10.8 0.0 36 39 31 64 98 25 70.3 77.0 65.8 45.4 68.7 25.5 29.74 29.82 29.62 2.33 2.33 2.33
3/11/2008 158 338 0 1.0 9.9 0.0 1.6 9.9 0.0 37 40 32 64 98 32 70.3 74.1 66.6 49.9 69.4 32.2 29.50 29.62 29.35 2.33 2.33 2.33
3/12/2008 0 202 135 0.0 0.0 0.0 0.0 0.0 0.0 38 39 36 80 90 72 70.7 72.7 68.7 42.2 46.0 39.6 29.35 29.38 29.32 2.33 2.33 2.33
3/13/2008 158 338 0 1.0 13.7 0.0 1.6 13.7 0.0 36 39 32 61 98 23 72.4 78.4 66.7 54.9 80.2 32.4 29.36 29.44 29.32 2.33 2.33 2.33
3/14/2008 158 338 0 1.4 18.3 0.0 2.2 18.3 0.0 36 39 32 59 86 27 74.0 78.4 70.9 58.8 76.1 44.6 29.22 29.35 29.12 2.33 2.33 2.33
3/16/2008 90 338 0 2.3 13.1 0.0 3.6 13.1 0.0 39 44 33 45 70 34 74.3 78.8 70.2 58.9 69.1 46.4 29.61 29.74 29.50 3.20 3.20 3.20
3/17/2008 112 338 0 1.5 14.3 0.0 2.3 14.3 0.0 39 43 32 61 93 35 70.5 74.7 67.1 46.2 58.8 35.2 29.84 29.94 29.74 3.20 3.20 3.20
3/18/2008 68 338 0 1.2 10.5 0.0 2.0 10.5 0.0 39 42 37 76 98 50 70.4 72.9 67.1 51.5 64.9 34.7 29.69 29.82 29.53 3.20 3.20 3.20
3/19/2008 158 338 0 3.6 16.6 0.0 5.4 16.6 0.0 43 49 41 83 98 61 73.9 75.9 72.0 64.5 72.9 59.2 29.30 29.53 29.06 3.33 3.74 3.20
3/20/2008 292 338 0 2.8 19.5 0.0 4.2 19.5 0.0 40 49 31 51 95 25 73.8 79.2 70.5 55.5 66.0 37.9 29.41 29.68 29.09 3.74 3.74 3.74
3/21/2008 158 338 0 1.2 9.9 0.0 1.8 9.9 0.0 36 40 30 58 98 22 72.6 79.5 68.4 49.8 72.0 28.9 29.63 29.74 29.50 3.74 3.74 3.74
3/22/2008 158 338 0 1.6 13.7 0.0 2.5 13.7 0.0 37 41 31 53 98 23 73.6 82.0 68.4 59.7 80.2 40.6 29.38 29.50 29.29 3.74 3.74 3.74
3/23/2008 112 338 0 2.0 13.1 0.0 3.2 13.1 0.0 36 38 32 46 80 33 75.0 79.5 70.5 53.8 63.5 42.6 29.51 29.59 29.44 3.74 3.74 3.74
3/24/2008 45 338 0 2.6 14.3 0.0 4.1 14.3 0.0 35 39 31 47 69 31 71.0 74.1 67.8 45.5 54.5 32.2 29.59 29.71 29.53 3.74 3.74 3.74
3/25/2008 158 338 0 1.3 11.3 0.0 1.9 11.3 0.0 35 37 28 57 98 26 69.2 76.3 65.3 43.0 61.7 24.1 29.74 29.82 29.71 3.74 3.74 3.74
3/26/2008 158 338 0 1.5 11.3 0.0 2.5 11.3 0.0 34 37 31 45 78 25 70.6 76.5 66.6 55.0 73.8 37.0 29.65 29.74 29.59 3.74 3.74 3.74
3/27/2008 158 338 0 1.9 15.4 0.0 2.8 15.4 0.0 35 39 30 50 94 24 73.0 81.3 67.5 59.4 79.5 38.8 29.50 29.59 29.41 3.74 3.74 3.74
3/29/2008 158 338 0 3.6 13.7 0.0 5.4 13.7 0.0 38 40 37 62 76 49 72.6 74.8 70.5 49.7 59.0 45.5 29.74 29.79 29.68 3.74 3.74 3.74
3/30/2008 68 338 0 3.2 15.4 0.0 4.9 15.4 0.0 39 43 37 71 95 52 69.5 71.8 67.6 44.6 46.8 42.4 29.85 29.91 29.79 3.74 3.74 3.74
3/31/2008 68 338 0 0.7 9.9 0.0 1.4 9.9 0.0 41 43 39 97 98 90 69.9 72.7 67.1 47.1 52.0 42.6 29.76 29.88 29.65 3.83 3.91 3.74
4/1/2008 158 338 0 0.6 15.4 0.0 1.1 15.4 0.0 42 46 40 90 98 54 73.5 80.1 70.0 58.9 77.5 50.7 29.55 29.65 29.47 3.97 3.99 3.91
4/2/2008 90 338 0 2.8 13.1 0.0 4.2 13.1 0.0 40 43 35 55 98 36 78.6 83.5 74.8 63.9 72.0 54.9 29.67 29.76 29.53 6.36 8.98 8.98
4/3/2008 112 338 0 1.1 13.1 0.0 2.1 13.1 0.0 42 45 39 91 98 55 72.3 77.2 69.4 46.6 56.7 43.5 29.73 29.79 29.59 9.20 9.44 8.98
4/4/2008 158 338 0 0.7 10.5 0.0 1.2 10.5 0.0 45 50 43 94 98 77 70.6 75.2 67.8 54.7 71.2 43.3 29.42 29.59 29.26 9.54 10.39 9.44
4/5/2008 68 338 45 0.3 8.1 0.0 0.6 8.1 0.0 46 51 45 98 98 97 75.7 77.4 73.6 62.2 65.1 59.7 29.35 29.41 29.32 10.55 10.68 10.39
4/6/2008 68 338 0 1.7 10.8 0.0 2.8 10.8 0.0 49 51 44 85 98 60 76.2 81.3 72.9 60.1 65.7 52.3 29.43 29.53 29.32 10.71 10.72 10.68
4/7/2008 68 338 0 2.0 11.3 0.0 3.4 11.3 0.0 46 48 43 81 98 64 72.9 75.7 67.3 54.6 59.9 50.0 29.56 29.62 29.50 10.72 10.72 10.72
4/8/2008 112 338 0 1.6 10.5 0.0 2.7 10.5 0.0 45 47 42 75 98 45 73.6 77.5 70.7 56.0 67.8 44.8 29.62 29.68 29.59 10.72 10.72 10.72
4/9/2008 112 338 0 0.9 9.9 0.0 1.5 9.9 0.0 44 47 41 75 98 37 73.5 80.1 68.7 56.8 76.1 38.7 29.60 29.65 29.56 10.72 10.72 10.72
4/10/2008 0 112 90 0.0 0.0 0.0 0.0 0.0 0.0 43 45 40 88 98 64 76.5 80.2 73.9 54.4 62.4 47.8 29.53 29.59 29.47 10.72 10.72 10.72
4/11/2008 158 338 0 1.5 13.7 0.0 2.3 13.7 0.0 42 45 39 71 98 37 77.3 80.8 75.0 68.8 86.9 52.2 29.40 29.50 29.26 10.72 10.72 10.72
4/13/2008 158 338 0 1.5 21.2 0.0 2.4 21.2 0.0 43 47 36 62 97 31 74.9 78.8 71.6 55.9 70.0 39.2 29.28 29.41 29.20 11.01 11.01 11.01
4/14/2008 45 338 0 0.8 9.9 0.0 1.5 9.9 0.0 43 47 38 72 98 38 70.7 74.3 66.9 45.0 57.0 31.5 29.40 29.47 29.35 11.01 11.01 11.01
4/15/2008 68 338 0 2.0 13.1 0.0 3.0 13.1 0.0 40 45 34 55 94 26 71.4 77.2 67.5 50.3 66.2 34.0 29.55 29.65 29.47 11.01 11.01 11.01
4/16/2008 112 338 0 1.0 10.5 0.0 1.6 10.5 0.0 38 41 33 60 98 23 71.9 78.3 67.8 49.0 71.8 28.0 29.66 29.74 29.62 11.01 11.01 11.01
4/17/2008 158 248 22 0.8 9.9 0.0 1.2 9.9 0.0 39 43 34 59 98 20 72.9 80.2 67.3 56.7 83.3 31.8 29.58 29.65 29.53 11.01 11.01 11.01
4/18/2008 135 338 22 1.0 10.5 0.0 1.6 10.5 0.0 38 41 34 60 98 21 75.4 81.5 70.9 61.9 86.9 38.7 29.51 29.56 29.44 11.01 11.01 11.01
4/19/2008 158 338 0 0.8 11.9 0.0 1.3 11.9 0.0 40 43 38 76 98 39 76.8 79.7 73.9 62.0 79.7 51.3 29.40 29.47 29.29 11.11 11.19 11.01
4/20/2008 68 338 0 1.0 10.8 0.0 1.7 10.8 0.0 42 45 38 71 98 31 76.4 81.7 72.3 60.9 77.7 47.1 29.33 29.38 29.29 11.19 11.19 11.19
4/21/2008 68 338 0 1.0 11.3 0.0 1.7 11.3 0.0 42 45 40 72 98 36 74.2 78.3 70.5 58.1 73.4 43.0 29.39 29.44 29.32 11.19 11.19 11.19
4/22/2008 292 338 0 1.6 14.8 0.0 2.7 14.8 0.0 45 48 43 78 98 49 74.2 77.5 71.2 61.6 72.7 50.0 29.44 29.53 29.38 11.19 11.19 11.19
4/23/2008 292 338 0 1.3 9.3 0.0 2.5 9.3 0.0 47 50 42 79 98 57 76.5 80.6 75.2 63.7 72.1 52.9 29.57 29.65 29.50 11.19 11.19 11.19
4/24/2008 112 338 0 0.7 9.9 0.0 1.3 9.9 0.0 44 48 37 75 98 34 77.2 82.8 73.0 63.8 84.0 46.8 29.60 29.65 29.56 11.19 11.19 11.19
4/25/2008 90 338 0 0.8 9.3 0.0 1.3 9.3 0.0 44 48 37 70 98 32 76.9 81.5 74.1 67.5 85.8 52.3 29.56 29.62 29.47 11.19 11.19 11.19
4/26/2008 158 338 0 0.9 10.5 0.0 1.6 10.5 0.0 44 47 39 74 98 43 78.0 84.0 73.6 69.7 86.5 54.7 29.49 29.53 29.44 11.19 11.19 11.19
4/27/2008 45 338 45 0.4 7.6 0.0 0.8 7.6 0.0 44 47 41 87 98 53 78.8 81.9 75.7 67.5 81.7 61.7 29.48 29.56 29.41 11.21 11.27 11.19
4/28/2008 90 338 0 0.8 13.7 0.0 1.6 13.7 0.0 47 52 42 96 98 78 75.4 77.5 72.1 64.1 70.9 56.1 29.27 29.41 29.17 11.87 12.22 11.27
4/29/2008 68 338 0 1.7 13.7 0.0 2.6 13.7 0.0 46 51 37 65 98 30 73.0 79.5 69.4 52.6 64.6 39.0 29.39 29.50 29.26 12.22 12.22 12.22
4/29/2008 68 338 0 1.6 13.7 0.0 2.6 13.7 0.0 46 51 37 66 98 30 73.0 79.5 69.4 52.6 64.6 39.0 29.39 29.50 29.26 12.22 12.22 12.22
4/30/2008 68 338 0 0.8 9.3 0.0 1.4 9.3 0.0 44 51 40 69 98 30 72.1 79.5 64.9 51.9 71.6 32.9 29.52 29.59 29.47 12.22 12.22 12.22
4/30/2008 68 338 0 0.8 8.7 0.0 1.4 8.7 0.0 44 51 40 69 98 30 72.1 79.5 64.9 51.9 71.6 32.9 29.52 29.59 29.47 12.22 12.22 12.22
5/1/2008 68 338 0 1.3 12.5 0.0 2.1 12.5 0.0 44 47 40 66 98 30 74.1 80.4 68.5 61.6 82.9 40.8 29.54 29.62 29.50 12.22 12.22 12.22
5/2/2008 68 338 0 1.6 13.1 0.0 2.6 13.1 0.0 41 44 33 63 98 36 77.8 84.7 73.6 69.1 84.0 55.8 29.52 29.59 29.47 12.22 12.22 12.22
5/3/2008 68 338 0 1.2 10.5 0.0 2.2 10.5 0.0 42 45 39 73 98 45 77.3 81.7 73.0 68.1 81.7 56.7 29.43 29.50 29.32 12.22 12.22 12.22
5/4/2008 90 338 0 0.5 9.3 0.0 0.9 9.3 0.0 43 46 35 74 98 35 77.9 84.0 73.4 66.3 85.1 50.5 29.41 29.47 29.38 12.22 12.22 12.22
5/5/2008 292 338 0 1.2 10.5 0.0 2.1 10.5 0.0 42 45 34 74 98 43 77.4 84.6 72.7 66.5 80.4 54.9 29.43 29.47 29.38 12.22 12.22 12.22
5/5/2008 292 338 0 1.2 10.5 0.0 2.1 10.5 0.0 42 45 34 73 98 43 77.5 84.6 72.7 66.7 80.4 54.9 29.43 29.47 29.38 12.22 12.22 12.22
5/6/2008 292 338 0 0.7 9.9 0.0 1.2 9.9 0.0 41 45 32 65 98 23 77.4 84.0 72.9 66.3 84.2 50.9 29.48 29.53 29.44 12.22 12.22 12.22
5/7/2008 68 338 0 1.2 11.9 0.0 2.1 11.9 0.0 41 45 34 65 98 30 77.3 81.9 73.2 68.0 85.6 48.9 29.45 29.53 29.38 12.22 12.22 12.22
5/8/2008 68 338 0 1.5 12.5 0.0 2.9 12.5 0.0 44 48 39 78 98 51 77.5 82.8 73.0 72.0 83.7 65.1 29.30 29.38 29.14 12.25 12.27 12.22
5/9/2008 68 338 0 1.6 12.5 0.0 2.8 12.5 0.0 44 48 37 73 98 40 77.9 83.3 73.4 73.3 86.2 63.7 29.13 29.17 29.09 12.30 12.31 12.27
5/10/2008 112 338 0 0.8 10.5 0.0 1.4 10.5 0.0 42 47 34 68 98 35 78.5 84.7 73.9 71.6 86.7 58.8 29.22 29.29 29.14 12.31 12.31 12.31
5/11/2008 90 338 0 2.8 27.3 0.0 4.6 27.3 0.0 44 48 39 74 98 44 77.3 82.4 74.3 63.2 72.1 54.9 29.07 29.29 28.88 12.64 12.81 12.31
5/12/2008 112 338 0 1.8 16.0 0.0 3.1 16.0 0.0 41 44 34 56 95 34 76.2 82.0 72.1 61.9 76.1 47.7 29.16 29.38 28.97 12.81 12.81 12.81
5/13/2008 270 338 0 0.9 10.5 0.0 1.5 10.5 0.0 41 44 35 70 98 32 75.0 82.4 70.3 57.3 75.7 40.8 29.52 29.59 29.38 12.81 12.81 12.81
5/15/2008 68 135 68 0.1 5.2 0.0 0.2 5.2 0.0 46 48 44 94 98 72 77.0 78.8 74.8 67.1 73.9 64.4 29.37 29.44 29.32 12.83 12.89 12.81
5/16/2008 90 338 0 2.2 16.6 0.0 3.9 16.6 0.0 47 54 41 75 98 45 76.6 79.0 72.9 71.4 83.7 63.1 29.20 29.32 29.12 13.04 13.05 12.89
5/17/2008 68 338 0 1.1 16.0 0.0 1.9 16.0 0.0 43 46 34 63 98 30 75.9 82.6 71.1 62.3 79.0 44.6 29.29 29.35 29.20 13.05 13.05 13.05
5/18/2008 90 338 0 1.8 16.6 0.0 3.2 16.6 0.0 44 47 42 74 98 39 76.0 81.0 71.4 63.1 82.0 47.1 29.10 29.23 29.00 13.05 13.05 13.05
5/20/2008 90 338 0 2.4 18.3 0.0 3.9 18.3 0.0 42 45 39 70 98 41 79.0 82.9 74.3 72.7 86.5 57.7 28.99 29.06 28.94 13.15 13.30 13.05
5/21/2008 90 338 0 0.8 10.8 0.0 1.4 10.8 0.0 43 48 34 75 98 32 77.4 81.5 73.6 64.1 79.9 51.6 29.11 29.17 29.03 13.30 13.30 13.30
5/22/2008 90 315 22 0.9 9.9 0.0 1.5 9.9 0.0 41 47 31 68 98 27 76.7 82.9 72.0 64.0 83.5 44.6 29.27 29.35 29.17 13.30 13.30 13.30
5/23/2008 315 338 0 0.4 10.5 0.0 0.9 10.5 0.0 42 46 32 68 98 28 77.4 84.7 73.0 67.9 88.2 51.8 29.38 29.44 29.32 13.30 13.30 13.30
5/23/2008 315 338 0 0.4 10.5 0.0 0.9 10.5 0.0 42 46 32 68 98 28 77.4 84.7 73.0 68.1 88.2 51.8 29.38 29.44 29.32 13.30 13.30 13.30
5/24/2008 292 338 0 1.2 11.3 0.0 2.1 11.3 0.0 44 46 40 77 98 45 77.4 81.9 74.7 64.4 76.1 54.1 29.43 29.50 29.32 13.30 13.30 13.30
5/24/2008 292 338 0 1.2 11.3 0.0 2.1 11.3 0.0 44 46 40 77 98 45 77.4 81.9 74.7 64.4 76.1 54.1 29.43 29.50 29.32 13.30 13.30 13.30
5/25/2008 112 338 0 0.2 6.4 0.0 0.5 6.4 0.0 44 47 40 74 98 34 76.9 81.9 73.0 64.8 82.6 49.6 29.54 29.59 29.47 13.30 13.30 13.30
5/25/2008 292 338 0 0.2 6.4 0.0 0.5 6.4 0.0 44 47 40 74 98 34 76.9 81.9 73.0 64.8 82.8 49.6 29.54 29.59 29.47 13.30 13.30 13.30
5/26/2008 68 338 0 1.0 9.9 0.0 1.7 9.9 0.0 43 46 34 64 98 32 77.7 84.2 74.3 69.8 88.5 51.8 29.53 29.59 29.47 13.30 13.30 13.30
5/27/2008 68 338 0 1.3 12.5 0.0 2.4 12.5 0.0 43 48 36 66 98 37 77.8 84.4 72.7 75.5 90.9 61.2 29.46 29.50 29.41 13.36 13.56 13.30
5/28/2008 292 338 0 1.7 15.4 0.0 3.0 15.4 0.0 45 47 43 86 98 62 76.9 79.0 74.7 65.5 79.5 56.8 29.56 29.68 29.44 13.57 13.60 13.56
5/29/2008 292 338 0 0.7 8.1 0.0 1.4 8.1 0.0 45 49 37 76 98 43 76.6 84.0 73.2 65.0 79.7 56.7 29.63 29.68 29.56 13.60 13.60 13.60
